Genuine ABB · replacement warrantyABB SACE Tmax XT MCCB 4 pole, 50 / 70 kA, up to 1600 A
Four pole XT breakers for high fault levels.
List price fromPKR 95,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Poles | Breaking capacity | Trip unit | Rating (A) | Adj. range | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|---|---|
| XT1S 160 | 4 | 50 kA* | Electronic | 16 | 12.5 ~ 16 | 1SDA080845R1 | 95,000 | |
| XT1S 160 | 4 | 50 kA* | Electronic | 25 | 17 ~ 25 | 1SDA080847R1 | 95,000 | |
| XT1S 160 | 4 | 50 kA* | Electronic | 40 | 28 ~ 40 | 1SDA080849R1 | 95,000 | |
| XT1S 160 | 4 | 50 kA* | Electronic | 63 | 44 ~ 63 | 1SDA067440R1 | 95,000 | |
| XT1S 160 | 4 | 50 kA* | Electronic | 80 | 56 ~ 80 | 1SDA067441R1 | 95,000 | |
| XT1S 160 | 4 | 50 kA* | Electronic | 100 | 070 ~ 100 | 1SDA067442R1 | 95,000 | |
| XT1S 160 | 4 | 50 kA* | Electronic | 125 | 087 ~ 125 | 1SDA067445R1 | 95,000 | |
| XT1S 160 | 4 | 50 kA* | Electronic | 160 | 112 ~ 160 | 1SDA067446R1 | 95,000 | |
| XT4S 250 | 4 | 50 kA | Electronic | 250 | 175 ~ 250 | 1SDA068331R1 | 160,000 | |
| XT5S 400 | 4 | 50 kA | Electronic | 400 | 160 ~ 400 | 1SDA100466R1 | 250,000 | |
| XT5S 630 | 4 | 50 kA | Electronic | 630 | 250 ~ 630 | 1SDA100467R1 | 290,000 | |
| XT6S 800 | 4 | 50 kA | Electronic | 800 | 320 ~ 800 | 1SDA100754R1 | 600,000 | |
| XT6S 1000 | 4 | 50 kA | Electronic | 1000 | 400~1000 | 1SDA100755R1 | 620,000 | |
| XT7S 1250 | 4 | 50 kA | Electronic | 1250 | 500~1250 | 1SDA101116R1 | 650,000 | |
| XT7S 1600 | 4 | 50 kA | Electronic | 1600 | 640~1600 | 1SDA101117R1 | 750,000 | |
| XT1H 160 | 4 | 70 kA* | Thermal | 16 | 12.5 ~ 16 | 1SDA080850R1 | 100,000 | |
| XT1H 160 | 4 | 70 kA* | Thermal | 25 | 17 ~ 25 | 1SDA080852R1 | 100,000 | |
| XT1H 160 | 4 | 70 kA* | Thermal | 40 | 28 ~ 40 | 1SDA080854R1 | 100,000 | |
| XT1H 160 | 4 | 70 kA* | Thermal | 63 | 44 ~ 63 | 1SDA067458R1 | 100,000 | |
| XT1H 160 | 4 | 70 kA* | Thermal | 80 | 56 ~ 80 | 1SDA067459R1 | 100,000 | |
| XT1H 160 | 4 | 70 kA* | Thermal | 100 | 070 ~ 100 | 1SDA067460R1 | 100,000 | |
| XT1H 160 | 4 | 70 kA* | Thermal | 125 | 087 ~ 125 | 1SDA067463R1 | 100,000 | |
| XT1H 160 | 4 | 70 kA* | Thermal | 160 | 112 ~ 160 | 1SDA067464R1 | 100,000 | |
| XT4H 250 | 4 | 70 kA | Thermal | 250 | 175 ~ 250 | 1SDA068364R1 | 175,000 | |
| XT5H 400 | 4 | 70 kA | Electronic | 400 | 160 ~ 400 | 1SDA100528R1 | 350,000 | |
| XT5H 630 | 4 | 70 kA | Electronic | 630 | 250 ~ 630 | 1SDA100529R1 | 365,000 | |
| XT6H 800 | 4 | 70 kA | Electronic | 800 | 320 ~ 800 | 1SDA100776R1 | 650,000 | |
| XT6H 1000 | 4 | 70 kA | Electronic | 1000 | 400~1000 | 1SDA100777R1 | 715,000 | |
| XT7H 1250 | 4 | 70 kA | 1250 | 500~1250 | 1SDA101172R1 | 750,000 | ||
| XT7H 1600 | 4 | 70 kA | 1600 | 640~1600 | 1SDA101173R1 | 875,000 |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 16 of the price list
