Genuine ABB · replacement warrantyABB SACE Tmax XT MCCB 3 pole, 70 kA, up to 1600 A
XT1H to XT7H for the highest fault levels.
List price fromPKR 76,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Poles | Breaking capacity | Trip unit | Rating (A) | Adj. range | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|---|---|
| XT1H 160 | 3 | 70 kA* | Thermal | 16 | 11 ~ 016 | 1SDA080835R1 | 76,000 | |
| XT1H 160 | 70 kA* | Thermal | 25 | 17 ~ 025 | 1SDA080837R1 | 76,000 | ||
| XT1H 160 | 3 | 70 kA* | Thermal | 40 | 28 ~ 040 | 1SDA080839R1 | 76,000 | |
| XT1H 160 | 3 | 70 kA* | Thermal | 63 | 44 ~ 063 | 1SDA067450R1 | 76,000 | |
| XT1H 160 | 70 kA* | Thermal | 100 | 70 ~ 100 | 1SDA067452R1 | 76,000 | ||
| XT1H 160 | 3 | 70 kA* | Thermal | 125 | 87 ~ 125 | 1SDA067453R1 | 76,000 | |
| XT1H 160 | Poles | 70 kA* | Thermal | 160 | 112~ 160 | 1SDA067454R1 | 76,000 | |
| XT2H 160 | 70 kA | Thermal | 1.6 | 1.12 ~ 1.6 | 1SDA067584R1 | 96,000 | ||
| XT2H 160 | 70 kA | Thermal | 2.5 | 1.75 ~ 2.5 | 1SDA067586R1 | 96,000 | ||
| XT2H 160 | 70 kA | Thermal | 4 | 2.8 ~ 4.0 | 1SDA067588R1 | 96,000 | ||
| XT2H 160 | 70 kA | Thermal | 6.3 | 4.4 ~ 6.3 | 1SDA067590R1 | 96,000 | ||
| XT2H 160 | 70 kA | Thermal | 10 | 7.0 ~ 10 | 1SDA067592R1 | 96,000 | ||
| XT2H 160 | 70 kA | Thermal | 16 | 12.5 ~ 16 | 1SDA067594R1 | 80,000 | ||
| XT2H 160 | 3 | 70 kA | Thermal | 25 | 17 ~ 25 | 1SDA067596R1 | 80,000 | |
| XT2H 160 | 3 | 70 kA | Thermal | 40 | 28 ~ 40 | 1SDA067598R1 | 80,000 | |
| XT2H 160 | 3 | 70 kA | Thermal | 63 | 44 ~ 63 | 1SDA067600R1 | 80,000 | |
| XT2H 160 | 3 | 70 kA | Thermal | 80 | 56 ~ 80 | 1SDA067601R1 | 80,000 | |
| XT2H 160 | 3 | 70 kA | Thermal | 100 | 070 ~ 100 | 1SDA067602R1 | 80,000 | |
| XT2H 160 | 70 kA | Thermal | 125 | 087 ~ 125 | 1SDA067603R1 | 80,000 | ||
| XT2H 160 | 70 kA | Thermal | 160 | 112 ~ 160 | 1SDA067604R1 | 80,000 | ||
| XT4H 250 | 70 kA | Thermal | 250 | 175 ~ 250 | 1SDA068345R1 | 120,000 | ||
| XT5H 400 | 70 kA | Electronic | 400 | 160 ~ 400 | 1SDA100490R1 | 267,000 | ||
| XT5H 630 | 70 kA | Electronic | 630 | 250 ~ 630 | 1SDA100491R1 | 278,000 | ||
| XT6H 800 | 70 kA | Electronic | 800 | 320 ~ 800 | 1SDA100763R1 | 500,000 | ||
| XT6H 1000 | 70 kA | Electronic | 1000 | 400~1000 | 1SDA100764R1 | 550,000 | ||
| XT7H 1250 | 70 kA | 1250 | 500~1250 | 1SDA100928R1 | 570,000 | |||
| XT7H 1600 | 70 kA | 1600 | 640~1600 | 1SDA100929R1 | 660,000 |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 13 of the price list
