Genuine ABB · replacement warrantyABB SACE Tmax XT MCCB 4 pole, 18 / 25 kA, up to 160 A
Four pole XT1B and XT1C breakers.
Information
Information
| MODEL | XT1 |
| Dimensions (W x D x H) mm | 101.6 x 70 x 130 |
| Current Type | AC / DC |
| Operational Voltage Ue [V] | 690 V AC / 500 V DC |
| Terminal Connection | Front |
List price fromPKR 45,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Poles | Breaking capacity | Trip unit | Rating (A) | Adj. range | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|---|---|
| XT1B 160 | 4 | 18 kA | Thermal | 16 | 11 ~ 16 | 1SDA066810R1 | 45,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 20 | 14 ~ 20 | 1SDA066811R1 | 45,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 25 | 17 ~ 25 | 1SDA066812R1 | 45,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 32 | 22 ~ 32 | 1SDA066813R1 | 45,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 40 | 28 ~ 40 | 1SDA066814R1 | 45,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 50 | 35 ~ 50 | 1SDA066815R1 | 45,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 63 | 44 ~ 63 | 1SDA066816R1 | 45,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 80 | 56 ~ 80 | 1SDA066817R1 | 45,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 100 | 70 ~ 100 | 1SDA066818R1 | 45,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 125 | 87 ~125 | 1SDA066819R1 | 65,000 | |
| XT1B 160 | 4 | 18 kA | Thermal | 160 | 112~160 | 1SDA066821R1 | 75,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 16 | 11 ~ 016 | 1SDA080840R1 | 50,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 20 | 14 ~ 020 | 1SDA080841R1 | 50,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 25 | 17 ~ 025 | 1SDA067400R1 | 50,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 32 | 22 ~ 032 | 1SDA067401R1 | 50,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 40 | 28 ~ 040 | 1SDA067402R1 | 50,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 50 | 35 ~ 050 | 1SDA067403R1 | 50,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 63 | 44 ~ 063 | 1SDA067404R1 | 50,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 80 | 56 ~ 080 | 1SDA067405R1 | 50,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 100 | 70 ~ 100 | 1SDA067406R1 | 50,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 125 | 87 ~ 125 | 1SDA067409R1 | 70,000 | |
| XT1C 160 | 4 | 25 kA | Thermal | 160 | 112~ 160 | 1SDA067410R1 | 80,000 |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 14 of the price list
