Genuine ABB · replacement warrantyABB SACE Tmax XT MCCB 3 pole, 50 kA, up to 1600 A
XT1S to XT7S for high fault levels.
List price fromPKR 72,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Poles | Breaking capacity | Trip unit | Rating (A) | Adj. range | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|---|---|
| XT1S 160 | 3 | 50 kA* | Thermal | 16 | 11 ~ 016 | 1SDA080830R1 | 72,000 | |
| XT1S 160 | 50 kA* | Thermal | 25 | 17 ~ 025 | 1SDA080832R1 | 72,000 | ||
| XT1S 160 | 3 | 50 kA* | Thermal | 40 | 28 ~ 040 | 1SDA080834R1 | 72,000 | |
| XT1S 160 | 50 kA* | Thermal | 63 | 44 ~ 063 | 1SDA067432R1 | 72,000 | ||
| XT1S 160 | 3 | 50 kA* | Thermal | 100 | 70 ~ 100 | 1SDA067434R1 | 72,000 | |
| XT1S 160 | 3 | 50 kA* | Thermal | 125 | 87 ~ 125 | 1SDA067435R1 | 72,000 | |
| XT1S 160 | Poles | 50 kA* | Thermal | 160 | 112~ 160 | 1SDA067436R1 | 72,000 | |
| XT3S 250 | 3 | 50 kA* | Thermal | 250 | 175~ 250 | 1SDA068221R1 | 110,000 | |
| XT2S 160 | 50 kA | Thermal | 1.6 | 1.12 ~ 1.6 | 1SDA067540R1 | 91,000 | ||
| XT2S 160 | 50 kA | Thermal | 2.5 | 1.75 ~ 2.5 | 1SDA067542R1 | 91,000 | ||
| XT2S 160 | 50 kA | Thermal | 4 | 2.8 ~ 4.0 | 1SDA067544R1 | 91,000 | ||
| XT2S 160 | 50 kA | Thermal | 6.3 | 4.4 ~ 6.3 | 1SDA067546R1 | 91,000 | ||
| XT2S 160 | 50 kA | Thermal | 10 | 7.0 ~ 10 | 1SDA067548R1 | 91,000 | ||
| XT2S 160 | 50 kA | Thermal | 16 | 12.5 ~ 16 | 1SDA067550R1 | 76,000 | ||
| XT2S 160 | 3 | 50 kA | Thermal | 25 | 17 ~ 25 | 1SDA067552R1 | 76,000 | |
| XT2S 160 | 3 | 50 kA | Thermal | 40 | 28 ~ 40 | 1SDA067554R1 | 76,000 | |
| XT2S 160 | 3 | 50 kA | Thermal | 63 | 44 ~ 63 | 1SDA067556R1 | 76,000 | |
| XT2S 160 | 3 | 50 kA | Thermal | 80 | 56 ~ 80 | 1SDA067557R1 | 76,000 | |
| XT2S 160 | 3 | 50 kA | Thermal | 100 | 070 ~ 100 | 1SDA067558R1 | 76,000 | |
| XT2S 160 | 50 kA | Thermal | 125 | 087 ~ 125 | 1SDA067559R1 | 76,000 | ||
| XT2S 160 | 50 kA | Thermal | 160 | 112 ~ 160 | 1SDA067560R1 | 76,000 | ||
| XT4S 250 | 50 kA | Thermal | 250 | 175 ~ 250 | 1SDA068312R1 | 115,000 | ||
| XT5S 400 | 50 kA | Electronic | 400 | 160 ~ 400 | 1SDA100424R1 | 190,000 | ||
| XT5S 630 | 50 kA | Electronic | 630 | 250 ~ 630 | 1SDA100425R1 | 218,000 | ||
| XT6S 800 | 50 kA | Electronic | 800 | 320 ~ 800 | 1SDA100741R1 | 443,000 | ||
| XT6S 1000 | 50 kA | Electronic | 1000 | 400~1000 | 1SDA100742R1 | 475,000 | ||
| XT7S 1250 | 50 kA | 1250 | 500~1250 | 1SDA100864R1 | 500,000 | |||
| XT7S 1600 | 50 kA | 1600 | 640~1600 | 1SDA100865R1 | 570,000 |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 12 of the price list
