Genuine ABB · replacement warrantyABB SACE Tmax XT MCCB 3 pole, 18 / 25 kA, up to 160 A
XT1B and XT1C adjustable thermal-magnetic breakers.
Information
Information
| MODEL | XT1 |
| Dimensions (W x D x H) mm | 76.2 x 70 x 130 |
| Current Type | AC / DC |
| Operational Voltage Ue [V] | 690 V AC / 500 V DC |
| Terminal Connection | Front |
List price fromPKR 32,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Poles | Breaking capacity | Trip unit | Rating (A) | Adj. range | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|---|---|
| XT1B 160 | 3 | 18 kA | Thermal | 16 | 11 ~ 16 | 1SDA066799R1 | 32,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 20 | 14 ~ 20 | 1SDA066800R1 | 32,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 25 | 17 ~ 25 | 1SDA066801R1 | 32,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 32 | 22 ~ 32 | 1SDA066802R1 | 32,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 40 | 28 ~ 40 | 1SDA066803R1 | 32,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 50 | 35 ~ 50 | 1SDA066804R1 | 32,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 63 | 44 ~ 63 | 1SDA066805R1 | 32,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 80 | 56 ~ 80 | 1SDA066806R1 | 32,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 100 | 70 ~ 100 | 1SDA066807R1 | 32,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 125 | 87 ~125 | 1SDA066808R1 | 50,000 | |
| XT1B 160 | 3 | 18 kA | Thermal | 160 | 112~160 | 1SDA066809R1 | 56,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 16 | 11 ~ 016 | 1SDA080825R1 | 34,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 20 | 14 ~ 020 | 1SDA080826R1 | 34,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 25 | 17 ~ 025 | 1SDA067391R1 | 34,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 32 | 22 ~ 032 | 1SDA067392R1 | 34,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 40 | 28 ~ 040 | 1SDA067393R1 | 34,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 50 | 35 ~ 050 | 1SDA067394R1 | 34,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 63 | 44 ~ 063 | 1SDA067395R1 | 34,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 80 | 56 ~ 080 | 1SDA067396R1 | 34,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 100 | 70 ~ 100 | 1SDA067397R1 | 34,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 125 | 87 ~ 125 | 1SDA067398R1 | 52,000 | |
| XT1C 160 | 3 | 25 kA | Thermal | 160 | 112~ 160 | 1SDA067399R1 | 60,000 |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 10 of the price list
