Genuine ABB · replacement warrantyABB SACE Formula MCCB 4 pole, 25 / 36 kA, up to 630 A
Four pole fixed moulded case breakers, A1, A2 and A3 frames.
Information
Information
| MODEL | A1 | A2 | A3 (400A) | A3 (630A) |
| Dimensions (W x D x H) mm | 140 x 60 x 130 | 145 x 60 x 150 | 186 x 103.5 x 205 | |
| Current Type | AC/DC | AC | ||
| Operational Voltage Ue [V] | 550 V AC / 250 V DC | 550 V AC | ||
| Terminal Connection | Front |
List price fromPKR 37,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Poles | Breaking capacity | Rating (A) | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|
| A1C 125 | 4 | 25 kA | 15 | 1SDA066745R1 | 37,000 | |
| A1C 125 | 4 | 25 kA | 20 | 1SDA066746R1 | 37,000 | |
| A1C 125 | 4 | 25 kA | 25 | 1SDA066747R1 | 37,000 | |
| A1C 125 | 4 | 25 kA | 30 | 1SDA066748R1 | 37,000 | |
| A1C 125 | 4 | 25 kA | 40 | 1SDA066749R1 | 37,000 | |
| A1C 125 | 4 | 25 kA | 50 | 1SDA066750R1 | 37,000 | |
| A1C 125 | 4 | 25 kA | 60 | 1SDA066751R1 | 37,000 | |
| A1C 125 | 4 | 25 kA | 80 | 1SDA066753R1 | 37,000 | |
| A1C 125 | 4 | 25 kA | 100 | 1SDA066755R1 | 37,000 | |
| A1C 125 | 4 | 25 kA | 125 | 1SDA066756R1 | 52,000 | |
| A2C 250 | 4 | 25 kA | 160 | 1SDA066788R1 | 70,000 | |
| A2C 250 | 4 | 25 kA | 250 | 1SDA066792R1 | 90,000 | |
| A1N 125 | 4 | 36 kA | 16 | 1SDA066757R1 | 41,000 | |
| A1N 125 | 4 | 36 kA | 20 | 1SDA066758R1 | 41,000 | |
| A1N 125 | 4 | 36 kA | 25 | 1SDA066759R1 | 41,000 | |
| A1N 125 | 4 | 36 kA | 30 | 1SDA066760R1 | 41,000 | |
| A1N 125 | 4 | 36 kA | 40 | 1SDA066761R1 | 41,000 | |
| A1N 125 | 4 | 36 kA | 50 | 1SDA066762R1 | 41,000 | |
| A1N 125 | 4 | 36 kA | 60 | 1SDA066763R1 | 41,000 | |
| A1N 125 | 4 | 36 kA | 80 | 1SDA066765R1 | 41,000 | |
| A1N 125 | 4 | 36 kA | 100 | 1SDA066767R1 | 41,000 | |
| A1N 125 | 4 | 36 kA | 125 | 1SDA066768R1 | 58,000 | |
| A2N 250 | 4 | 36 kA | 160 | 1SDA066794R1 | 80,000 | |
| A2N 250 | 4 | 36 kA | 250 | 1SDA066798R1 | 120,000 | |
| A3N 400 | 4 | 36 kA | 400 | 1SDA066569R1 | 210,000 | |
| A3N 630 | 4 | 36 kA | 630 | 1SDA066574R1 | 260,000 | |
| A3S 400 | 4 | 50kA | 400 | 1SDA066571R1 | 230,000 | |
| A3S 630 | 4 | 50kA | 630 | 1SDA066575R1 | 280,000 |
