Genuine ABB · replacement warrantyABB SACE Formula MCCB 4 pole, 10 / 18 kA, up to 250 A
Four pole fixed moulded case breakers, A1 and A2 frames.
Information
Information
| MODEL | A1 | A2 |
| Dimensions (W x D x H) mm | 140 x 60 x 130 | 145 x 60 x 150 |
| Current Type | AC/DC | |
| Operational Voltage Ue [V] | 550 V AC / 250 V DC | |
| Terminal Connection | Front |
List price fromPKR 28,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Poles | Breaking capacity | Rating (A) | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|
| A1A 125 | 4 | 10 kA | 15 | 1SDA066524R1 | 28,000 | |
| A1A 125 | 4 | 10 kA | 20 | 1SDA066525R1 | 28,000 | |
| A1A 125 | 4 | 10 kA | 25 | 1SDA066526R1 | 28,000 | |
| A1A 125 | 4 | 10 kA | 30 | 1SDA066527R1 | 28,000 | |
| A1A 125 | 4 | 10 kA | 40 | 1SDA066528R1 | 28,000 | |
| A1A 125 | 4 | 10 kA | 50 | 1SDA066529R1 | 28,000 | |
| A1A 125 | 4 | 10 kA | 60 | 1SDA066530R1 | 28,000 | |
| A1A 125 | 4 | 10 kA | 80 | 1SDA066532R1 | 28,000 | |
| A1A 125 | 4 | 10 kA | 100 | 1SDA066534R1 | 28,000 | |
| A1A 125 | 4 | 10 kA | 125 | 1SDA066535R1 | 42,000 | |
| A1B 125 | 4 | 18 kA | 15 | 1SDA066733R1 | 30,000 | |
| A1B 125 | 4 | 18 kA | 20 | 1SDA066734R1 | 30,000 | |
| A1B 125 | 4 | 18 kA | 25 | 1SDA066735R1 | 30,000 | |
| A1B 125 | 4 | 18 kA | 32 | 1SDA066736R1 | 30,000 | |
| A1B 125 | 4 | 18 kA | 40 | 1SDA066737R1 | 30,000 | |
| A1B 125 | 4 | 18 kA | 50 | 1SDA066738R1 | 30,000 | |
| A1B 125 | 4 | 18 kA | 60 | 1SDA066739R1 | 30,000 | |
| A1B 125 | 4 | 18 kA | 80 | 1SDA066741R1 | 30,000 | |
| A1B 125 | 4 | 18 kA | 100 | 1SDA066743R1 | 30,000 | |
| A1B 125 | 4 | 18 kA | 125 | 1SDA066744R1 | 46,000 | |
| A2B 250 | 4 | 18 kA | 160 | 1SDA066555R1 | 62,000 | |
| A2B 250 | 4 | 18 kA | 250 | 1SDA066559R1 | 62,000 |
