Genuine ABB · replacement warrantyABB SACE Formula MCCB 3 pole, 10 / 18 kA, up to 250 A
Fixed thermal-magnetic moulded case breakers, A1 and A2 frames.
List price fromPKR 19,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Poles | Breaking capacity | Rating (A) | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|
| A1A 125 | 3 | 10 kA | 16 | 1SDA068746R1 | 19,000 | |
| A1A 125 | 3 | 10 kA | 20 | 1SDA066511R1 | 19,000 | |
| A1A 125 | 3 | 10 kA | 25 | 1SDA066512R1 | 19,000 | |
| A1A 125 | 3 | 10 kA | 30 | 1SDA066513R1 | 19,000 | |
| A1A 125 | 3 | 10 kA | 40 | 1SDA066514R1 | 19,000 | |
| A1A 125 | 3 | 10 kA | 50 | 1SDA066515R1 | 19,000 | |
| A1A 125 | 3 | 10 kA | 60 | 1SDA066516R1 | 19,000 | |
| A1A 125 | 3 | 10 kA | 80 | 1SDA066518R1 | 19,000 | |
| A1A 125 | 3 | 10 kA | 100 | 1SDA066520R1 | 19,000 | |
| A1A 125 | 3 | 10 kA | 125 | 1SDA066521R1 | 32,000 | |
| A1B 125 | 3 | 18 kA | 15 | 1SDA066697R1 | 20,000 | |
| A1B 125 | 3 | 18 kA | 20 | 1SDA066698R1 | 20,000 | |
| A1B 125 | 3 | 18 kA | 25 | 1SDA066699R1 | 20,000 | |
| A1B 125 | 3 | 18 kA | 32 | 1SDA068758R1 | 20,000 | |
| A1B 125 | 3 | 18 kA | 40 | 1SDA066701R1 | 20,000 | |
| A1B 125 | 3 | 18 kA | 50 | 1SDA066702R1 | 20,000 | |
| A1B 125 | 3 | 18 kA | 60 | 1SDA066703R1 | 20,000 | |
| A1B 125 | 3 | 18 kA | 80 | 1SDA066705R1 | 20,000 | |
| A1B 125 | 3 | 18 kA | 100 | 1SDA066707R1 | 20,000 | |
| A1B 125 | 3 | 18 kA | 125 | 1SDA066708R1 | 36,000 | |
| A2B 250 | 3 | 18 kA | 160 | 1SDA066549R1 | 44,000 | |
| A2B 250 | 3 | 18 kA | 250 | 1SDA066553R1 | 44,000 |
