Authorized ABB distributor since 2005
Circuit breakers & protection · MCBIEC 60898-1

ABB SJ200 series miniature circuit breakers, 6 kA

C-curve MCBs for final circuits, 1 to 4 poles, 2 to 63 A.

Technical data

Ambient temperature°C -25…+55
Cross-section of conductors (top / bottom) mm2Max. 35 mm2
Protection degree according to IEC 60898-1IP20
List price fromPKR 1,300
Genuine ABBReplacement warrantyFast delivery

Variants and prices

ModelPolesBreaking capacityVoltageSeriesRating (A)Order codeList price (PKR)wef 02.02.2026Actions
SJ201-C 216 kA230V ACSJ 20122TAZ141100R00243,000
SJ201-C 616 kA230V ACSJ 20162TAZ141100R00641,300
SJ201-C 1016 kA230V ACSJ 201102TAZ141100R01041,300
SJ201-C 1616 kA230V ACSJ 201162TAZ141100R01641,300
SJ201-C 2016 kA230V ACSJ 201202TAZ141100R02041,300
SJ201-C 2516 kA230V ACSJ 201252TAZ141100R02541,300
SJ201-C 3216 kA230V ACSJ 201322TAZ141100R03241,300
SJ201-C 4016 kA230V ACSJ 201402TAZ141100R04041,500
SJ201-C 6316 kA230V ACSJ 201632TAZ141100R06343,300
SJ202-C 626 kA230 / 400V ACSJ 20262TAZ141200R00644,000
SJ202-C 1026 kA230 / 400V ACSJ 202102TAZ141200R01044,000
SJ202-C 1626 kA230 / 400V ACSJ 202162TAZ141200R01643,300
SJ202-C 2026 kA230 / 400V ACSJ 202202TAZ141200R02043,300
SJ202-C 2526 kA230 / 400V ACSJ 202252TAZ141200R02543,300
SJ202-C 3226 kA230 / 400V ACSJ 202322TAZ141200R03243,300
SJ202-C 4026 kA230 / 400V ACSJ 202402TAZ141200R04043,500
SJ202-C 6326 kA230 / 400V ACSJ 202632TAZ141200R06347,000
SJ203-C0636 kA230 / 400V ACSJ 20362TAZ141300R00646,000
SJ203-C 1036 kA230 / 400V ACSJ 203102TAZ141300R01046,000
SJ203-C 1636 kA230 / 400V ACSJ 203162TAZ141300R01645,000
SJ203-C 2036 kA230 / 400V ACSJ 203202TAZ141300R02045,000
SJ203-C 2536 kA230 / 400V ACSJ 203252TAZ141300R02545,000
SJ203-C 3236 kA230 / 400V ACSJ 203322TAZ141300R03245,000
SJ203-C 4036 kA230 / 400V ACSJ 203402TAZ141300R04045,500
SJ203-C 6336 kA230 / 400V ACSJ 203632TAZ141300R06349,500
SJ204-C 646 kA230 / 400V ACSJ 20462TAZ141400R006410,000
SJ204-C 1046 kA230 / 400V ACSJ 204102TAZ141400R010410,000
SJ204-C 1646 kA230 / 400V ACSJ 204162TAZ141400R01647,800
SJ204-C 2046 kA230 / 400V ACSJ 204202TAZ141400R02047,800
SJ204-C 2546 kA230 / 400V ACSJ 204252TAZ141400R02547,800
SJ204-C 3246 kA230 / 400V ACSJ 204322TAZ141400R03247,800
SJ204-C 4046 kA230 / 400V ACSJ 204402TAZ141400R04048,500
SJ204-C 6346 kA230 / 400V ACSJ 204632TAZ141400R063415,000
33 of 33 variantsPrices are subject to change. Contact us for project and bulk pricing.
ABB price list 2026

This range is on page 1 of the price list

PDF · 55 pages · wef 02.02.2026Download