Genuine ABB · replacement warrantyABB SH200 series miniature circuit breakers, 6 kA
Made in Germany C-curve MCBs, 1 to 4 poles, 2 to 40 A.
Technical data
Technical data
| Ambient temperature | °C -25…+55 |
| Cross-section of conductors (top / bottom) mm2 | Max. 35 mm2 |
| Protection degree according to IEC 60898-1 | IP20 |
List price fromPKR 1,600
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Poles | Breaking capacity | Voltage | Series | Rating (A) | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|---|---|
| SH201-C 2 | 1 | 6 kA | 230V AC | SH 201 | 2 | 2CDS211001R0024 | 4,000 | |
| SH201-C 6 | 1 | 6 kA | 230V AC | SH 201 | 6 | 2CDS211001R0064 | 1,600 | |
| SH201-C 10 | 1 | 6 kA | 230V AC | SH 201 | 10 | 2CDS211001R0104 | 1,600 | |
| SH201-C 16 | 1 | 6 kA | 230V AC | SH 201 | 16 | 2CDS211001R0164 | 1,600 | |
| SH201-C 20 | 1 | 6 kA | 230V AC | SH 201 | 20 | 2CDS211001R0204 | 1,600 | |
| SH201-C 25 | 1 | 6 kA | 230V AC | SH 201 | 25 | 2CDS211001R0254 | 1,600 | |
| SH201-C 32 | 1 | 6 kA | 230V AC | SH 201 | 32 | 2CDS211001R0324 | 1,600 | |
| SH201-C 40 | 1 | 6 kA | 230V AC | SH 201 | 40 | 2CDS211001R0404 | 1,600 | |
| SH202-C 2 | 2 | 6 kA | 230 / 400V AC | SH 202 | 2 | 2CDS212001R0024 | 13,500 | |
| SH202-C 6 | 2 | 6 kA | 230 / 400V AC | SH 202 | 6 | 2CDS212001R0064 | 6,300 | |
| SH202-C 10 | 2 | 6 kA | 230 / 400V AC | SH 202 | 10 | 2CDS212001R0104 | 6,300 | |
| SH202-C 16 | 2 | 6 kA | 230 / 400V AC | SH 202 | 16 | 2CDS212001R0164 | 5,900 | |
| SH202-C 20 | 2 | 6 kA | 230 / 400V AC | SH 202 | 20 | 2CDS212001R0204 | 5,900 | |
| SH202-C 25 | 2 | 6 kA | 230 / 400V AC | SH 202 | 25 | 2CDS212001R0254 | 5,900 | |
| SH202-C 32 | 2 | 6 kA | 230 / 400V AC | SH 202 | 32 | 2CDS212001R0324 | 5,900 | |
| SH202-C 40 | 2 | 6 kA | 230 / 400V AC | SH 202 | 40 | 2CDS212001R0404 | 5,900 | |
| SH203-C 2 | 3 | 6 kA | 230 / 400V AC | SH 203 | 2 | 2CDS213001R0024 | 26,000 | |
| SH203-C 6 | 3 | 6 kA | 230 / 400V AC | SH 203 | 6 | 2CDS213001R0064 | 9,000 | |
| SH203-C 10 | 3 | 6 kA | 230 / 400V AC | SH 203 | 10 | 2CDS213001R0104 | 9,000 | |
| SH203-C 16 | 3 | 6 kA | 230 / 400V AC | SH 203 | 16 | 2CDS213001R0164 | 8,500 | |
| SH203-C 20 | 3 | 6 kA | 230 / 400V AC | SH 203 | 20 | 2CDS213001R0204 | 8,500 | |
| SH203-C 25 | 3 | 6 kA | 230 / 400V AC | SH 203 | 25 | 2CDS213001R0254 | 8,500 | |
| SH203-C 32 | 3 | 6 kA | 230 / 400V AC | SH 203 | 32 | 2CDS213001R0324 | 8,500 | |
| SH203-C 40 | 3 | 6 kA | 230 / 400V AC | SH 203 | 40 | 2CDS213001R0404 | 10,000 | |
| SH204-C 6 | 4 | 6 kA | 230 / 400V AC | SH 204 | 6 | 2CDS214001R0064 | 20,000 | |
| SH204-C 10 | 4 | 6 kA | 230 / 400V AC | SH 204 | 10 | 2CDS214001R0104 | 20,000 | |
| SH204-C 16 | 4 | 6 kA | 230 / 400V AC | SH 204 | 16 | 2CDS214001R0164 | 17,500 | |
| SH204-C 20 | 4 | 6 kA | 230 / 400V AC | SH 204 | 20 | 2CDS214001R0204 | 17,500 | |
| SH204-C 25 | 4 | 6 kA | 230 / 400V AC | SH 204 | 25 | 2CDS214001R0254 | 17,500 | |
| SH204-C 32 | 4 | 6 kA | 230 / 400V AC | SH 204 | 32 | 2CDS214001R0324 | 17,500 | |
| SH204-C 40 | 4 | 6 kA | 230 / 400V AC | SH 204 | 40 | 2CDS214001R0404 | 22,000 |
