Genuine ABB · replacement warrantyABB SACE Emax 2 ACB 4 pole, 100 kA, up to 6300 A
Four pole E2.2H, E4.2H and E6.2H air circuit breakers.
List price fromPKR 1,600,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Rating (A) | Adj. range | Trip unit | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|
| E2.2H 1600 | 1600 | 640~1600 | Dip Switch | 1SDA071641R1 | 1,600,000 | |
| E2.2H 1600 | 1600 | 640~1600 | Touch Screen | 1SDA071644R1 | 1,800,000 | |
| E2.2H 2000 | 2000 | 800~2000 | Dip Switch | 1SDA071681R1 | 2,050,000 | |
| E2.2H 2000 | 2000 | 800~2000 | Touch Screen | 1SDA071684R1 | 2,250,000 | |
| E2.2H 2500 | 2500 | 1000~2500 | Dip Switch | 1SDA071711R1 | 2,550,000 | |
| E2.2H 2500 | 2500 | 1000~2500 | Touch Screen | 1SDA071714R1 | 2,750,000 | |
| E4.2H 3200 | 3200 | 1280~3200 | Dip Switch | 1SDA071792R1 | 3,070,000 | |
| E4.2H 3200 | 3200 | 1280~3200 | Touch Screen | 1SDA071795R1 | 3,270,000 | |
| E4.2H 4000 | 4000 | 1600~4000 | Dip Switch | 1SDA071842R1 | 4,160,000 | |
| E4.2H 4000 | 4000 | 1600~4000 | Touch Screen | 1SDA071845R1 | 4,360,000 | |
| E6.2H 5000 | 5000 | 1600~4000 | Dip Switch | 1SDA071892R1 | 6,550,000 | |
| E6.2H 5000 | 5000 | 1600~4000 | Touch Screen | 1SDA071895R1 | 6,750,000 | |
| E6.2H 6300 | 6300 | 1600~4000 | Dip Switch | 1SDA071922R1 | 9,350,000 | |
| E6.2H 6300 | 6300 | 1600~4000 | Touch Screen | 1SDA071925R1 | 9,550,000 |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 24 of the price list
