Genuine ABB · replacement warrantyABB SACE Emax 2 E1.2N compact air circuit breaker, 66 kA
3 and 4 pole 1600 A compact ACB, with accessories.
Information
Information
| POLES | 3 | 4 |
| Dimensions (W x D x H) mm | 210 x 183 x 296 | 280 x 183 x 296 |
| Current Type | AC | |
| Operational Voltage Ue [V] | 690 V | |
| Terminal Connection | Front | |
| Terminal Type | Bolt | |
| Built-in Aux. Contacts | 4 |
List price fromPKR 42,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
3 pole
4 pole
Accessories
| Model | Description | Detail | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|
| 1SDA073674R1 | SOR | Shunt Opening Release 220~240V -AC/DC | 1SDA073674R1 | 42,000 | |
| 1SDA073687R1 | SCR | Shunt Closing Release 220~240V -AC/DC | 1SDA073687R1 | 42,000 | |
| 1SDA073700R1 | UVT | Under Voltage Release 220~240V -AC/DC | 1SDA073700R1 | 42,000 | |
| 1SDA073750R1 | AUX | Auxiliary Contacts (4 open/closed C/O contacts) | 1SDA073750R1 | 42,000 | |
| 1SDA073746R1 | YR | Electrical Indication with Remote Reset 220V -AC/DC | 1SDA073746R1 | 96,000 | |
| 1SDA073711R1 | M | Spring Charging Motor 220...250 V -AC/DC | 1SDA073711R1 | 225,000 |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 18 of the price list
