Genuine ABB · replacement warrantyABB SACE Emax 2 ACB 3 pole, 100 kA, up to 6300 A
E2.2H, E4.2H and E6.2H air circuit breakers.
List price fromPKR 1,200,000
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | Rating (A) | Adj. range | Trip unit | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|
| E2.2H 1600 | 1600 | 640~1600 | Dip Switch | 1SDA071011R1 | 1,200,000 | |
| E2.2H 1600 | 1600 | 640~1600 | Touch Screen | 1SDA071014R1 | 1,400,000 | |
| E2.2H 2000 | 2000 | 800~2000 | Dip Switch | 1SDA071051R1 | 1,550,000 | |
| E2.2H 2000 | 2000 | 800~2000 | Touch Screen | 1SDA071054R1 | 1,750,000 | |
| E2.2H 2500 | 2500 | 1000~2500 | Dip Switch | 1SDA071081R1 | 1,925,000 | |
| E2.2H 2500 | 2500 | 1000~2500 | Touch Screen | 1SDA071084R1 | 2,125,000 | |
| E4.2H 3200 | 3200 | 1280~3200 | Dip Switch | 1SDA071162R1 | 2,330,000 | |
| E4.2H 3200 | 3200 | 1280~3200 | Touch Screen | 1SDA071165R1 | 2,530,000 | |
| E4.2H 4000 | 4000 | 1600~4000 | Dip Switch | 1SDA071212R1 | 3,150,000 | |
| E4.2H 4000 | 4000 | 1600~4000 | Touch Screen | 1SDA071215R1 | 3,350,000 | |
| E6.2H 5000 | 5000 | 1600~4000 | Dip Switch | 1SDA071262R1 | 4,930,000 | |
| E6.2H 5000 | 5000 | 1600~4000 | Touch Screen | 1SDA071265R1 | 5,150,000 | |
| E6.2H 6300 | 6300 | 1600~4000 | Dip Switch | 1SDA071292R1 | 7,000,000 | |
| E6.2H 6300 | 6300 | 1600~4000 | Touch Screen | 1SDA071295R1 | 7,230,000 |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 21 of the price list
