Genuine ABB · replacement warrantyABB Manual motor starters and MPCBs, with accessories
MS116, MS132 and MS165 motor protection circuit breakers.
List price fromPKR 5,500
Genuine ABBReplacement warrantyFast delivery
Variants and prices
| Model | kW @ 400 V | Setting range (A) | Icu (kA) | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|
| MS116-1.0 | 0.25 | 0.63 ... 1.00 | 50 | 1SAM250000R1005 | 18,000 | |
| MS116-1.6 | 0.55 | 1.00 ... 1.60 | 50 | 1SAM250000R1006 | 18,000 | |
| MS116-2.5 | 0.75 | 1.60 ... 2.50 | 50 | 1SAM250000R1007 | 18,000 | |
| MS116-4.0 | 1.5 | 2.50 ... 4.00 | 50 | 1SAM250000R1008 | 18,000 | |
| MS116-6.3 | 2.2 | 4.00 ... 6.30 | 50 | 1SAM250000R1009 | 18,000 | |
| MS116-10 | 4.0 | 6.30 ... 10.0 | 50 | 1SAM250000R1010 | 18,000 | |
| MS116-12 | 5.5 | 8.00 ... 12.0 | 25 | 1SAM250000R1012 | 18,000 | |
| MS116-16 | 7.5 | 10.0 ... 16.0 | 16 | 1SAM250000R1011 | 18,000 | |
| MS132-0.16 | 0.03 | 0.10 … 0.16 | 100 | 1SAM350000R1001 | 25,500 | |
| MS132-0.25 | 0.06 | 0.16 … 0.25 | 100 | 1SAM350000R1002 | 25,500 | |
| MS132-0.4 | 0.09 | 0.25 … 0.40 | 100 | 1SAM350000R1003 | 20,500 | |
| MS132-0.63 | 0.18 | 0.40 … 0.63 | 100 | 1SAM350000R1004 | 20,500 | |
| MS132-1.0 | 0.25 | 0.63 … 1.00 | 100 | 1SAM350000R1005 | 20,500 | |
| MS132-1.6 | 0.55 | 1.00 … 1.60 | 100 | 1SAM350000R1006 | 20,500 | |
| MS132-2.5 | 0.75 | 1.60 … 2.50 | 100 | 1SAM350000R1007 | 20,500 | |
| MS132-4.0 | 1.5 | 2.50 … 4.00 | 100 | 1SAM350000R1008 | 20,500 | |
| MS132-6.3 | 2.2 | 4.00 … 6.30 | 100 | 1SAM350000R1009 | 20,500 | |
| MS132-10 | 4.0 | 6.30 … 10.0 | 100 | 1SAM350000R1010 | 20,500 | |
| MS132-12 | 5.5 | 8.00 … 12.0 | 100 | 1SAM350000R1012 | 24,000 | |
| MS132-16 | 7.5 | 10.0 … 16.0 | 100 | 1SAM350000R1011 | 24,000 | |
| MS132-20 | 9 | 16.0 … 20.0 | 100 | 1SAM350000R1013 | 24,000 | |
| MS132-25 | 11 | 20.0 … 25.0 | 50 | 1SAM350000R1014 | 24,000 | |
| MS132-32 | 15 | 25.0 … 32.0 | 50 | 1SAM350000R1015 | 28,500 | |
| MS165-42 | 22 | 30.0 ... 42.0 | 50 | 1SAM451000R1015 | 72,000 | |
| MS165-54 | 22 | 40.0 ... 54.0 | 30 | 1SAM451000R1016 | 81,000 | |
| MS165-65 | 30 | 52.0 ... 65.0 | 30 | 1SAM451000R1017 | 75,000 | |
| MS165-73 | 37 | 62.0 ... 73.0 | 30 | 1SAM451000R1018 | 77,000 | |
| MS165-80 | 45 | 70.0 ... 80.0 | 30 | 1SAM451000R1019 | 80,000 |
Accessories
| Model | For | Function | Contacts | Mounting | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|---|
| HK1-11 | MS 116 MS 132 MS 165 | Auxiliary | 1NO + 1NC | Side | 1SAM201902R1001 | 5,500 | |
| HKF1-11 | MS 116 MS 132 MS 165 | Auxiliary | 1NO + 1NC | Front | 1SAM201901R1001 | 5,500 | |
| SK1-11 | MS 116 MS 132 MS 165 | Signal | 1NO + 1NC | Side | 1SAM201903R1001 | 8,800 | |
| HK4-11 | MS 495 | Auxiliary | 1NO + 1NC | Front | 1SAM401901R1001 | 11,500 | |
| HKS4-11 | MS 495 | Auxiliary | 1NO + 1NC | Side | 1SAM401902R1001 | 13,000 | |
| SK4-11 | MS 495 | Signal | 1NO + 1NC | Side | 1SAM401904R1001 | 24,000 | |
| AA1-230 | MS 116 MS 132 | Shunt Trip 200-240V | 1NO + 1NC | Side | 1SAM201910R1003 | On request | |
| UA4 230 | MS 116 MS 132 | Under Voltage Release 230V | 1NO + 1NC | Side | 1SAM401905R1002 | On request |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 34 of the price list