Genuine ABB · replacement warrantyABB AF contactors 3 pole, 100–250 V AC/DC
AF09 to AF2650 with electronic coil, built-in surge suppressor.
List price fromPKR 9,700
Genuine ABBReplacement warrantyFast delivery
Variants and prices
3 pole
| Model | AC-3 (A) | AC-1 (A) | kW | HP | Aux. contacts | Order code | List price (PKR)wef 02.02.2026 | Actions |
|---|---|---|---|---|---|---|---|---|
| AF09 - 30 - 10 | 9 | 25 | 4 | 5 | 1 NO | 1SBL137001R1310 | 9,700 | |
| AF12 - 30 - 10 | 12 | 28 | 5.5 | 7.5 | 1 NO | 1SBL157001R1310 | 10,500 | |
| AF16 - 30 - 10 | 18 | 30 | 7.5 | 10 | 1 NO | 1SBL177001R1310 | 14,000 | |
| AF26 - 30 - 00 | 26 | 45 | 11 | 15 | ----- | 1SBL237001R1300 | 18,500 | |
| AF30 - 30 - 00 | 32 | 50 | 15 | 20 | ----- | 1SBL277001R1300 | 25,000 | |
| AF38 - 30 - 00 | 38 | 50 | 18.5 | 20 | ----- | 1SBL297001R1300 | 34,500 | |
| AF40 - 30 - 11 | 40 | 70 | 18.5 | 30 | 1NO + 1NC | 1SBL347001R1311 | 47,000 | |
| AF52 - 30 - 11 | 53 | 100 | 22 | 40 | 1NO + 1NC | 1SBL367001R1311 | 42,500 | |
| AF65 - 30 - 11 | 65 | 105 | 30 | 50 | 1NO + 1NC | 1SBL387001R1311 | 56,500 | |
| AF80 - 30 - 11 | 80 | 125 | 37 | 60 | 1NO + 1NC | 1SBL397001R1311 | 74,500 | |
| AF96 - 30 - 11 | 96 | 130 | 45 | 60 | 1NO + 1NC | 1SBL407001R1311 | 71,500 | |
| AF116 - 30- 11 | 116 | 160 | 55 | 75 | 1NO + 1NC | 1SFL427001R1311 | 86,000 | |
| AF146 - 30- 11 | 146 | 225 | 75 | 100 | 1NO + 1NC | 1SFL467001R1311 | 99,000 | |
| AF190 - 30- 11 | 190 | 275 | 90 | 125 | 1NO + 1NC | 1SFL487002R1311 | 156,000 | |
| AF205 - 30- 11 | 205 | 350 | 110 | 150 | 1NO + 1NC | 1SFL527002R1311 | 194,000 | |
| AF265 - 30- 11 | 265 | 400 | 132 | 200 | 1NO + 1NC | 1SFL547002R1311 | 270,000 | |
| AF305 - 30- 22 | 305 | 500 | 160 | 250 | 2NO + 2NC | 1SFL587002R1322 | 283,000 | |
| AF370 - 30- 11 | 370 | 600 | 200 | 300 | 1NO + 1NC | 1SFL607002R1311 | 328,000 | |
| AF400 - 30- 11 | 400 | 600 | 200 | 350 | 1NO + 1NC | 1SFL577001R7011 | 425,000 | |
| AF460 - 30- 11 | 460 | 700 | 250 | 400 | 1NO + 1NC | 1SFL597001R7011 | 505,000 | |
| AF580 - 30- 11 | 580 | 800 | 315 | 500 | 1NO + 1NC | 1SFL617001R7011 | 850,000 | |
| AF750 - 30- 11 | 750 | 1050 | 400 | 600 | 1NO + 1NC | 1SFL637001R7011 | 1,985,000 | |
| AF1350 - 30- 11 | 860 | 1350 | 475 | 800 | 1NO + 1NC | 1SFL657001R7011 | On request | |
| AF1650 - 30- 11 | 1050 | 1650 | 560 | 900 | 1NO + 1NC | 1SFL677001R7011 | On request |
ABB price list 2026
PDF · 55 pages · wef 02.02.2026DownloadThis range is on page 29 of the price list

